Enjoy coverage of the Mid Atlantic CrossFit Challenge
Whether you can attend an event in person or are watching online, we’ve got you covered. Here’s how to watch the coverage → https://games.crossfit.com/article/get-ready-watch-2022-semifinals/semifinals
Check out the workouts → https://games.crossfit.com/article/2022-crossfit-semifinals-workouts-0/semifinals
The CrossFit Games — (http://games.crossfit.com)
The CrossFit Games® – The Sport of Fitness™
The Fittest On Earth™
#CrossFitGames
00:00-06:05 Intro
06:05-11:03 Start
11:03-42:16 Team Event 5 Heat 1
42:16-01:32:26 Team Event 5 Heat 2
01:32:26-01:46:28 Team Event 6 Heat 1
01:46:28-02:12:10 Team Event 6 Heat 2
02:12:10-02:41:33 Results: Winning Teams
02:41:33-02:58:55 Individual Women Event 5 Heat 1
02:58:55-03:18:57 Individual Women Event 5 Heat 2
03:18:57-03:40:55 Individual Women Event 5 Heat 3
03:40:55-04:01:01 Individual Men Event 5 Heat 1
04:01:01-04:19:58 Individual Men Event 5 Heat 2
04:19:58-04:46:00 Individual Men Event 5 Heat 3
04:46:00-05:03:02 Individual Women Event 6 Heat 1
05:03:02-05:20:50 Individual Women Event 6 Heat 2
05:20:50-05:37:54 Individual Men Event 6 Heat 1
05:37:54-05:53:57 Individual Men Event 6 Heat 2
05:53:57-06:06:02 Individual Women Event 6 Heat 3
06:06:02-06:22:26 Results: Winning Women
06:22:26-06:38:50 Individual Men Event 6 Heat 3
06:38:50-06:48:21 Results: Winning Men
06:48:21-06:57:35 Podium Ceremony